Jackson Hole Flight Status (JAC) - Live Arrivals & Departures
Thursday, 19 November 2026
Get real-time Jackson Hole Airport (JAC) flight status below—arrivals, departures, and en-route schedules. Use the search to filter by flight number. Flying private? Our team arranges on-demand charters to and from Jackson Hole with vetted FAA Part-135 operators, plus FBO coordination, ground transport, and de-icing/handling as needed. For busy days in the Tetons, check your flight’s gate and timing here, then tap “Request Charter Quote” to compare aircraft and pricing in a few hours. (Jackson Hole Airport is uniquely located inside Grand Teton National Park.)
Arrivals
| Flight | Aircraft | From | Departure | Arrival |
|---|---|---|---|---|
| UAL2193 | A320 | Denver Intl(KDEN) | 11:53 MST | 12:53 MST |
| AAL1923 | A319 | Dallas-Fort Worth Intl(KDFW) | 10:53 CST | 12:24 MST |
| DAL2282 | A319 | Salt Lake City Intl(KSLC) | 11:39 MST | 12:20 MST |
| LXJ368 | E55P | Centennial(KAPA) | 10:37 MST | 11:51 MST |
| XSR717 | CL35 | Wiley Post(KPWA) | 10:45 CST | 11:46 MST |
| EJA348 | E55P | Salt Lake City Intl(KSLC) | 10:03 MST | 10:47 MST |
| N393SG | C25B | McClellan-Palomar(KCRQ) | 07:28 PST | 10:23 MST |
| DAL9747 | B752 | Hartsfield-Jackson Intl(KATL) | 08:35 EST | 09:53 MST |
| SKW5219 | E75L | Denver Intl(KDEN) | 08:16 MST | 09:20 MST |
| AIP1840 | B190 | Salt Lake City Intl(KSLC) | 07:00 MST | 07:52 MST |
| N90J | LJ35 | Ralph Wenz Fld(KPNA) | 20:16 MST | 20:48 MST |
| UAL2201 | A320 | Denver Intl(KDEN) | 19:32 MST | 20:41 MST |
| N590CA | C25B | Sun Valley/Friedman Meml(KSUN) | 19:24 MST | 20:10 MST |
| EJA469 | E55P | Hollywood Burbank Airport(KBUR) | 16:50 PST | 19:37 MST |
| N88JH | BE20 | Ronan(7S0) | 18:04 MST | 19:14 MST |
Departures
| Flight | Aircraft | To | Departure | Arrival |
|---|---|---|---|---|
| DAL2282 | A319 | Salt Lake City Intl(KSLC) | 01:43p MST | 01:53p MST |
| AAL1923 | A319 | Dallas-Fort Worth Intl(KDFW) | 01:25p MST | 02:53p CST |
| XSR717 | CL35 | Wheeler Downtown(KMKC) | 12:26p MST | 02:53p CST |
| EJA348 | E55P | King County International Airport - Boeing Field(KBFI) | 11:54a MST | 12:25p PST |
| CYO372 | LJ60 | Eagle County(KEGE) | 11:17a MST | 12:23p MST |
| SKW5543 | E75L | Denver Intl(KDEN) | 11:11a MST | 12:17p MST |
| N393SG | C25B | San Bernardino Intl(KSBD) | 11:05a MST | 12:26p PST |
| JRE394 | CL35 | Upper Cumberland Rgnl(KSRB) | 09:55a MST | 01:45p CST |
| EJA485 | E55P | Casper/Natrona County Intl(KCPR) | 09:33a MST | 10:14a MST |
| LXJ575 | CL35 | Yampa Valley(KHDN) | 08:28a MST | 09:10a MST |
| SKW4022 | E75L | Salt Lake City Intl(KSLC) | 08:10a MST | 08:56a MST |
| UAL1978 | A320 | Denver Intl(KDEN) | 07:43a MST | 08:48a MST |
| N585WT | C25B | Lic Gustavo Diaz Ordaz Intl(MMPR) | 07:20a MST | 12:13p CST |
| N90J | LJ35 | Salt Lake City Intl(KSLC) | 10:18p MST | 10:55p MST |
| N590CA | C25B | Yellowstone Rgnl(KCOD) | 08:30p MST | 09:03p MST |
En Route/Scheduled to JAC
| Flight | Aircraft | From | Departure | Arrival |
|---|---|---|---|---|
| CTP881 | C56X | Hayward Exec(KHWD) | 11:15a PST | 01:53p MST |
| SKW5403 | E75L | Denver Intl(KDEN) | 01:53p MST | 01:53p MST |
| LXJ539 | CL35 | San Jose Int'l(KSJC) | 12:41p PST | 01:53p MST |
| SIS61 | C25B | San Luis Obispo County Rgnl(KSBP) | 12:53p PST | 01:53p MST |
| DAL509 | A319 | Salt Lake City Intl(KSLC) | 01:53p MST | 01:53p MST |
| SGO3 | CL60 | Albuquerque Intl Sunport(KABQ) | 01:53p MST | 01:53p MST |
| N585WT | C25B | El Paso Intl(KELP) | 01:53p MST | 01:53p MST |
| EJA327 | E55P | Casper/Natrona County Intl(KCPR) | 01:53p MST | 01:53p MST |
| SKW4025 | E170 | Salt Lake City Intl(KSLC) | 01:53p MST | 01:53p MST |
| UAL2201 | A320 | Denver Intl(KDEN) | 01:53p MST | 01:53p MST |
| CBC766 | C56X | Salt Lake City Intl(KSLC) | 01:53p MST | 01:53p MST |
| SKW5219 | CRJ7 | Denver Intl(KDEN) | 01:53p MST | 01:53p MST |
| DAL2282 | A319 | Salt Lake City Intl(KSLC) | 01:53p MST | 01:53p MST |
| AAL1923 | A319 | Dallas-Fort Worth Intl(KDFW) | 02:53p CST | 01:53p MST |
| KOW908 | C750 | Van Nuys(KVNY) | 12:53p PST | 01:53p MST |
Scheduled Departures
| Flight | Aircraft | To | Departure | Arrival |
|---|---|---|---|---|
| LXJ368 | E55P | Driggs/Reed Meml(KDIJ) | 01:53p MST | 01:53p MST |
| N735MD | PC12 | San Carlos(KSQL) | 01:53p MST | 12:53p PST |
| CTP881 | C56X | Hayward Exec(KHWD) | 01:53p MST | 12:53p PST |
| UAL2791 | A320 | Denver Intl(KDEN) | 01:53p MST | 01:53p MST |
| SIS61 | C25B | San Francisco Int'l(KSFO) | 01:53p MST | 12:53p PST |
| LXJ539 | CL35 | Dallas Love Fld(KDAL) | 01:53p MST | 02:53p CST |
| SKW5359 | CRJ7 | Denver Intl(KDEN) | 01:53p MST | 01:53p MST |
| SGO3 | CL60 | Worland Muni(KWRL) | 01:53p MST | 01:53p MST |
| DAL509 | A319 | Salt Lake City Intl(KSLC) | 01:53p MST | 01:53p MST |
| EJA327 | E55P | John Wayne(KSNA) | 01:53p MST | 12:53p PST |
| UAL1978 | A320 | Denver Intl(KDEN) | 01:53p MST | 01:53p MST |
| SKW4022 | E75L | Salt Lake City Intl(KSLC) | 01:53p MST | 01:53p MST |
| N29GS | E55P | Austin-Bergstrom Intl(KAUS) | 01:53p MST | 02:53p CST |
| CBC766 | C56X | OKC Will Rogers Intl(KOKC) | 01:53p MST | 02:53p CST |
| SKW5543 | CRJ7 | Denver Intl(KDEN) | 01:53p MST | 01:53p MST |
How to Use This Live Flight Status
- Search by flight number
- Compare scheduled vs. estimated times for weather or ATC delays.
- Click through to operators (where available) for equipment details.
Jackson Hole Airport (JAC) Essentials
Jackson Hole Airport (IATA: JAC) sits ~7 miles north of Jackson, Wyoming, and is the only U.S. commercial airport inside a national park—Grand Teton. For terminal, parking, or TSA info, see the official airport website. Address: 1250 East Airport Road, Jackson, WY 83001.
FBO & Private Aviation Services
We coordinate arrivals/departures with local FBO services, arrange hangar/overnight, GPU, lav, and de-icing, and line up ground transport and lodging. Request a tailored itinerary and compare aircraft types (light, midsize, super-mid, heavy).
Private Jet to/from Jackson Hole — Popular Routes
- Denver (DEN) ↔ Jackson Hole (JAC) — frequent year-round ops
- Salt Lake City (SLC) ↔ Jackson Hole (JAC) — frequent hops
- Dallas/Fort Worth (DFW), Chicago (ORD), Los Angeles (LAX), San Francisco (SFO), Newark (EWR) — strong seasonal demand (inferred from JAC’s top airline routes).
Charter a Flight
Need a specific departure time or nonstop city pair? Get firm quotes from vetted FAA Part-135 operators. You’ll typically receive multiple options within a few hours. Call 1-307-734-7751 or use our quote form.
FAQs
- Is Jackson Hole Airport open year-round? Yes; schedules vary seasonally—always check live status above and the airport site for advisories.
- How early should I arrive for commercial flights? The airport recommends planning ahead for peak days; confirm TSA guidance and airline cutoffs
- Can you track private jet tail numbers here? Yes—many appear in Arrivals/Departures; some private ops may be limited by privacy settings.
- Where is JAC located? 1250 East Airport Road, Jackson, WY 83001, in Grand Teton National Park.
- Do you arrange last-minute charter flights? Yes—subject to aircraft availability, crew duty limits, weather, and airport constraints.