Jackson Hole Flight Status (JAC) - Live Arrivals & Departures

Monday, 27 April 2026

Get real-time Jackson Hole Airport (JAC) flight status below—arrivals, departures, and en-route schedules. Use the search to filter by flight number. Flying private? Our team arranges on-demand charters to and from Jackson Hole with vetted FAA Part-135 operators, plus FBO coordination, ground transport, and de-icing/handling as needed. For busy days in the Tetons, check your flight’s gate and timing here, then tap “Request Charter Quote” to compare aircraft and pricing in a few hours. (Jackson Hole Airport is uniquely located inside Grand Teton National Park.)


Arrivals

Flight Aircraft From Departure Arrival
N515TW PC12 Salt Lake City Intl(KSLC) 20:00 MDT 20:47 MDT
UAL548 A320 Denver Intl(KDEN) 19:35 MDT 20:37 MDT
SKW4025 E75L Salt Lake City Intl(KSLC) 18:03 MDT 18:36 MDT
DAL2008 A319 Salt Lake City Intl(KSLC) 16:22 MDT 16:58 MDT
LXJ445 E545 Lakefront(KNEW) 13:54 CDT 16:23 MDT
N88JH BE20 Scottsdale(KSDL) 12:57 MST 16:11 MDT
SKW4742 E75L Denver Intl(KDEN) 14:27 MDT 15:33 MDT
EJA286 E545 Palm Springs Intl(KPSP) 12:33 PDT 15:10 MDT
EJA815 C700 Hawthorne Municipal (KHHR) 11:44 PDT 14:25 MDT
LXJ556 CL30 Lincoln Regional (KLHM) 11:25 PDT 13:52 MDT
N279CF H25B Harry Reid Intl(KLAS) 11:09 PDT 13:33 MDT
UAL2193 A319 Denver Intl(KDEN) 12:08 MDT 13:11 MDT
LXJ461 GLF4 Willow Run(KYIP) 12:05 EDT 13:03 MDT
AAL1883 A319 Dallas-Fort Worth Intl(KDFW) 10:57 CDT 12:26 MDT
DAL2282 A319 Salt Lake City Intl(KSLC) 11:13 MDT 11:56 MDT

Departures

Flight Aircraft To Departure Arrival
N515TW PC12 Salt Lake City Intl(KSLC) 10:32p MDT 11:23p MDT
DAL2008 A319 Salt Lake City Intl(KSLC) 05:55p MDT 06:41p MDT
EJA286 E545 Harry Reid Intl(KLAS) 04:28p MDT 04:51p PDT
SKW5237 E75L Denver Intl(KDEN) 04:25p MDT 05:32p MDT
LXJ556 CL30 Heber Valley(KHCR) 03:03p MDT 03:48p MDT
EJA815 C700 Rapid City Rgnl(KRAP) 02:56p MDT 03:49p MDT
UAL2324 A319 Denver Intl(KDEN) 02:45p MDT 03:52p MDT
N377JH SF50 Drake Fld(KFYV) 02:34p MDT 06:41p CDT
LXJ461 GLF4 Buchanan Fld(KCCR) 02:18p MDT 03:06p PDT
AAL1923 A319 Dallas-Fort Worth Intl(KDFW) 01:28p MDT 04:39p CDT
DAL2282 A319 Salt Lake City Intl(KSLC) 01:19p MDT 01:55p MDT
EJA513 C68A Portland Intl(KPDX) 12:59p MDT 01:31p PDT
EJA359 C680 Scottsdale(KSDL) 12:32p MDT 01:09p MST
EJA497 E55P Clinton National(KLIT) 12:22p MDT 03:42p CDT
EJA463 E55P Harry Reid Intl(KLAS) 12:14p MDT 12:42p PDT

En Route/Scheduled to JAC

Flight Aircraft From Departure Arrival
AIP1840 B190 Salt Lake City Intl(KSLC) 06:48a MDT 06:48a MDT
EJA863 C700 Spokane Intl(KGEG) 05:48a PDT 06:48a MDT
SKW5730 E170 Denver Intl(KDEN) 06:48a MDT 06:48a MDT
DAL2282 A319 Salt Lake City Intl(KSLC) 06:48a MDT 06:48a MDT
RGY937 BE40 Jacqueline Cochran Rgnl(KTRM) 05:48a PDT 06:48a MDT
AAL1883 A319 Dallas-Fort Worth Intl(KDFW) 07:48a CDT 06:48a MDT
N606AF E550 Camarillo(KCMA) 05:48a PDT 06:48a MDT
UAL2193 A319 Denver Intl(KDEN) 06:48a MDT 06:48a MDT
CTP881 C56X Hayward Exec(KHWD) 05:48a PDT 06:48a MDT
EJA902 C68A Westchester County(KHPN) 08:48a EDT 06:48a MDT
SKW4742 CRJ7 Denver Intl(KDEN) 06:48a MDT 06:48a MDT
DAL2008 A319 Salt Lake City Intl(KSLC) 06:48a MDT 06:48a MDT
EJA814 C700 Salt Lake City Intl(KSLC) 06:48a MDT 06:48a MDT
EJA335 E55P Rocky Mtn Metropolitan(KBJC) 06:48a MDT 06:48a MDT
SKW4025 E75L Salt Lake City Intl(KSLC) 06:48a MDT 06:48a MDT

Scheduled Departures

Flight Aircraft To Departure Arrival
UAL1978 A320 Denver Intl(KDEN) 06:48a MDT 06:48a MDT
SKW4082 E75L Salt Lake City Intl(KSLC) 06:48a MDT 06:48a MDT
LXJ445 E545 Addison(KADS) 06:48a MDT 07:48a CDT
EJA863 C700 San Francisco Int'l(KSFO) 06:48a MDT 05:48a PDT
SKW5543 E170 Denver Intl(KDEN) 06:48a MDT 06:48a MDT
RGY937 BE40 Monterey Rgnl(KMRY) 06:48a MDT 05:48a PDT
DAL2282 A319 Salt Lake City Intl(KSLC) 06:48a MDT 06:48a MDT
N606AF E550 Camarillo(KCMA) 06:48a MDT 05:48a PDT
XSR697 E55P Wheeler Downtown(KMKC) 06:48a MDT 07:48a CDT
AAL1923 A319 Dallas-Fort Worth Intl(KDFW) 06:48a MDT 07:48a CDT
CTP881 C56X Hayward Exec(KHWD) 06:48a MDT 05:48a PDT
UAL2324 A319 Denver Intl(KDEN) 06:48a MDT 06:48a MDT
SKW5237 CRJ7 Denver Intl(KDEN) 06:48a MDT 06:48a MDT
DAL2008 A319 Salt Lake City Intl(KSLC) 06:48a MDT 06:48a MDT

How to Use This Live Flight Status

  • Search by flight number
  • Compare scheduled vs. estimated times for weather or ATC delays.
  • Click through to operators (where available) for equipment details.

Jackson Hole Airport (JAC) Essentials

Jackson Hole Airport (IATA: JAC) sits ~7 miles north of Jackson, Wyoming, and is the only U.S. commercial airport inside a national park—Grand Teton. For terminal, parking, or TSA info, see the official airport website. Address: 1250 East Airport Road, Jackson, WY 83001.

FBO & Private Aviation Services

We coordinate arrivals/departures with local FBO services, arrange hangar/overnight, GPU, lav, and de-icing, and line up ground transport and lodging. Request a tailored itinerary and compare aircraft types (light, midsize, super-mid, heavy).

Private Jet to/from Jackson Hole — Popular Routes

  • Denver (DEN) ↔ Jackson Hole (JAC) — frequent year-round ops
  • Salt Lake City (SLC) ↔ Jackson Hole (JAC) — frequent hops
  • Dallas/Fort Worth (DFW), Chicago (ORD), Los Angeles (LAX), San Francisco (SFO), Newark (EWR) — strong seasonal demand (inferred from JAC’s top airline routes).

Charter a Flight

Need a specific departure time or nonstop city pair? Get firm quotes from vetted FAA Part-135 operators. You’ll typically receive multiple options within a few hours. Call 1-307-734-7751 or use our quote form.

FAQs

  • Is Jackson Hole Airport open year-round? Yes; schedules vary seasonally—always check live status above and the airport site for advisories.
  • How early should I arrive for commercial flights? The airport recommends planning ahead for peak days; confirm TSA guidance and airline cutoffs
  • Can you track private jet tail numbers here? Yes—many appear in Arrivals/Departures; some private ops may be limited by privacy settings.
  • Where is JAC located? 1250 East Airport Road, Jackson, WY 83001, in Grand Teton National Park.
  • Do you arrange last-minute charter flights? Yes—subject to aircraft availability, crew duty limits, weather, and airport constraints.