Jackson Hole Flight Status (JAC) - Live Arrivals & Departures
Friday, 05 December 2025
Get real-time Jackson Hole Airport (JAC) flight status below—arrivals, departures, and en-route schedules. Use the search to filter by flight number. Flying private? Our team arranges on-demand charters to and from Jackson Hole with vetted FAA Part-135 operators, plus FBO coordination, ground transport, and de-icing/handling as needed. For busy days in the Tetons, check your flight’s gate and timing here, then tap “Request Charter Quote” to compare aircraft and pricing in a few hours. (Jackson Hole Airport is uniquely located inside Grand Teton National Park.)
Arrivals
| Flight | Aircraft | From | Departure | Arrival |
|---|---|---|---|---|
| UAL1306 | A320 | Denver Intl(KDEN) | 19:20 MST | 20:32 MST |
| LXJ559 | CL35 | Coeur D'Alene/Pappy Boyington Fld(KCOE) | 17:38 PST | 19:32 MST |
| GRYDR98 | N/A | Sandpoint(KSZT) | 14:24 PST | 17:31 MST |
| EJA706 | CL35 | Rocky Mtn Metropolitan(KBJC) | 16:16 MST | 17:20 MST |
| SKW3693 | E75L | Salt Lake City Intl(KSLC) | 15:57 MST | 16:43 MST |
| SKW5787 | E75L | Denver Intl(KDEN) | 13:57 MST | 15:14 MST |
| LXJ445 | E545 | Dona Ana County Intl Jetport(KDNA) | 12:47 MST | 14:47 MST |
| HER119 | C750 | Melbourne Orlando Intl(KMLB) | 12:08 EST | 14:25 MST |
| N333KH | G280 | McClellan-Palomar(KCRQ) | 10:22 PST | 13:25 MST |
| N279WB | C25C | Midland Intl Air and Space Port(KMAF) | 12:01 CST | 13:22 MST |
| UAL2193 | A320 | Denver Intl(KDEN) | 12:06 MST | 13:14 MST |
| N44HS | S22T | Elko Rgnl(KEKO) | 09:31 PST | 12:37 MST |
| AAL1923 | A319 | Dallas-Fort Worth Intl(KDFW) | 10:44 CST | 12:17 MST |
| LXJ368 | E55P | Van Nuys(KVNY) | 08:57 PST | 12:08 MST |
| DAL1466 | A319 | Salt Lake City Intl(KSLC) | 11:03 MST | 11:44 MST |
Departures
| Flight | Aircraft | To | Departure | Arrival |
|---|---|---|---|---|
| AIP1839 | B190 | Salt Lake City Intl(KSLC) | 06:59p MST | 07:50p MST |
| SKW3693 | E75L | Salt Lake City Intl(KSLC) | 06:22p MST | 06:56p MST |
| LXJ445 | E545 | Westchester County(KHPN) | 04:46p MST | 10:23p EST |
| SKW5382 | E75L | Denver Intl(KDEN) | 04:33p MST | 05:28p MST |
| UAL2302 | A320 | Denver Intl(KDEN) | 03:51p MST | 04:53p MST |
| N44HS | S22T | Rapid City Rgnl(KRAP) | 02:41p MST | 04:45p MST |
| N279WB | C25C | Midland Intl Air and Space Port(KMAF) | 01:57p MST | 04:52p CST |
| AAL1923 | A319 | Dallas-Fort Worth Intl(KDFW) | 01:17p MST | 04:32p CST |
| DAL1466 | A319 | Salt Lake City Intl(KSLC) | 01:11p MST | 01:49p MST |
| LXJ368 | E55P | Salt Lake City Intl(KSLC) | 12:46p MST | 01:27p MST |
| EJM566 | CL60 | Teterboro(KTEB) | 12:42p MST | 06:07p EST |
| EJA783 | CL35 | Heber Valley(KHCR) | 12:25p MST | 12:59p MST |
| SKW5543 | E75L | Denver Intl(KDEN) | 11:26a MST | 12:24p MST |
| AIP2840 | B190 | Pocatello Rgnl(KPIH) | 11:17a MST | 11:49a MST |
| VNT71 | C56X | Centennial(KAPA) | 10:50a MST | 11:53a MST |
En Route/Scheduled to JAC
| Flight | Aircraft | From | Departure | Arrival |
|---|---|---|---|---|
| N796PC | PC12 | Idaho Falls Rgnl(KIDA) | 08:01p MST | 08:37p MST |
| N121BZ | FA50 | Nashville Intl(KBNA) | 06:24p CST | 08:37p MST |
| DAL703 | A319 | Salt Lake City Intl(KSLC) | 08:37p MST | 08:37p MST |
| EJA918 | C68A | Salt Lake City Intl(KSLC) | 08:37p MST | 08:37p MST |
| N813FM | C25M | McClellan-Palomar(KCRQ) | 07:37p PST | 08:37p MST |
| SKW5730 | E75L | Denver Intl(KDEN) | 08:37p MST | 08:37p MST |
| EJA687 | C68A | Westchester County(KHPN) | 10:37p EST | 08:37p MST |
| DAL1466 | A319 | Salt Lake City Intl(KSLC) | 08:37p MST | 08:37p MST |
| AAL1923 | A319 | Dallas-Fort Worth Intl(KDFW) | 09:37p CST | 08:37p MST |
| UAL2193 | A320 | Denver Intl(KDEN) | 08:37p MST | 08:37p MST |
| EJA792 | CL30 | Milwaukee Mitchell Intl Airport(KMKE) | 09:37p CST | 08:37p MST |
| SKW5787 | E170 | Denver Intl(KDEN) | 08:37p MST | 08:37p MST |
| EJA526 | C68A | Van Nuys(KVNY) | 07:37p PST | 08:37p MST |
| SKW3693 | E75L | Salt Lake City Intl(KSLC) | 08:37p MST | 08:37p MST |
| UAL1306 | A320 | Denver Intl(KDEN) | 08:37p MST | 08:37p MST |
Scheduled Departures
| Flight | Aircraft | To | Departure | Arrival |
|---|---|---|---|---|
| EJA706 | CL30 | Teterboro(KTEB) | 08:37p MST | 10:37p EST |
| DAL691 | A319 | Salt Lake City Intl(KSLC) | 08:37p MST | 08:37p MST |
| UAL2154 | A320 | Denver Intl(KDEN) | 08:37p MST | 08:37p MST |
| EJA918 | C68A | Harry Reid Intl(KLAS) | 08:37p MST | 07:37p PST |
| SKW5543 | E75L | Denver Intl(KDEN) | 08:37p MST | 08:37p MST |
| EJA690 | C68A | North Las Vegas(KVGT) | 08:37p MST | 07:37p PST |
| DAL1466 | A319 | Salt Lake City Intl(KSLC) | 08:37p MST | 08:37p MST |
| AAL1923 | A319 | Dallas-Fort Worth Intl(KDFW) | 08:37p MST | 09:37p CST |
| UAL2302 | A320 | Denver Intl(KDEN) | 08:37p MST | 08:37p MST |
| SKW5382 | E170 | Denver Intl(KDEN) | 08:37p MST | 08:37p MST |
| SKW3693 | E75L | Salt Lake City Intl(KSLC) | 08:37p MST | 08:37p MST |
How to Use This Live Flight Status
- Search by flight number
- Compare scheduled vs. estimated times for weather or ATC delays.
- Click through to operators (where available) for equipment details.
Jackson Hole Airport (JAC) Essentials
Jackson Hole Airport (IATA: JAC) sits ~7 miles north of Jackson, Wyoming, and is the only U.S. commercial airport inside a national park—Grand Teton. For terminal, parking, or TSA info, see the official airport website. Address: 1250 East Airport Road, Jackson, WY 83001.
FBO & Private Aviation Services
We coordinate arrivals/departures with local FBO services, arrange hangar/overnight, GPU, lav, and de-icing, and line up ground transport and lodging. Request a tailored itinerary and compare aircraft types (light, midsize, super-mid, heavy).
Private Jet to/from Jackson Hole — Popular Routes
- Denver (DEN) ↔ Jackson Hole (JAC) — frequent year-round ops
- Salt Lake City (SLC) ↔ Jackson Hole (JAC) — frequent hops
- Dallas/Fort Worth (DFW), Chicago (ORD), Los Angeles (LAX), San Francisco (SFO), Newark (EWR) — strong seasonal demand (inferred from JAC’s top airline routes).
Charter a Flight
Need a specific departure time or nonstop city pair? Get firm quotes from vetted FAA Part-135 operators. You’ll typically receive multiple options within a few hours. Call 1-307-734-7751 or use our quote form.
FAQs
- Is Jackson Hole Airport open year-round? Yes; schedules vary seasonally—always check live status above and the airport site for advisories.
- How early should I arrive for commercial flights? The airport recommends planning ahead for peak days; confirm TSA guidance and airline cutoffs
- Can you track private jet tail numbers here? Yes—many appear in Arrivals/Departures; some private ops may be limited by privacy settings.
- Where is JAC located? 1250 East Airport Road, Jackson, WY 83001, in Grand Teton National Park.
- Do you arrange last-minute charter flights? Yes—subject to aircraft availability, crew duty limits, weather, and airport constraints.